summaryrefslogtreecommitdiff
path: root/content/posts/my-computer-setup/photos/20210131_203118.jpg
blob: 48f51d401038b4712f3d5de74e30e97d5578392e (plain) (blame)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 01 01 2c 01 2c 00 00 ff e1 03 9e 45 78 69 66 00 00 49 49 ......JFIF.....,.,......Exif..II
0020 2a 00 08 00 00 00 0f 00 0f 01 02 00 08 00 00 00 c2 00 00 00 10 01 02 00 09 00 00 00 ca 00 00 00 *...............................
0040 12 01 03 00 01 00 00 00 01 00 00 00 1a 01 0a 00 01 00 00 00 d4 00 00 00 1b 01 0a 00 01 00 00 00 ................................
0060 dc 00 00 00 28 01 03 00 01 00 00 00 02 00 00 00 31 01 02 00 10 00 00 00 e4 00 00 00 32 01 02 00 ....(...........1...........2...
0080 14 00 00 00 f4 00 00 00 13 02 03 00 01 00 00 00 01 00 00 00 46 47 09 00 01 00 00 00 01 00 00 00 ....................FG..........
00a0 49 47 09 00 01 00 00 00 14 00 00 00 98 82 02 00 00 00 00 00 00 00 00 00 69 87 04 00 01 00 00 00 IG......................i.......
00c0 1c 01 00 00 25 88 04 00 01 00 00 00 28 03 00 00 03 90 02 00 14 00 00 00 08 01 00 00 00 00 00 00 ....%.......(...................
00e0 73 61 6d 73 75 6e 67 00 53 4d 2d 47 39 37 33 55 00 00 2c 01 00 00 01 00 00 00 2c 01 00 00 01 00 samsung.SM-G973U..,.......,.....
0100 00 00 64 61 72 6b 74 61 62 6c 65 20 33 2e 34 2e 30 00 32 30 32 31 3a 30 32 3a 30 31 20 30 38 3a ..darktable.3.4.0.2021:02:01.08:
0120 31 31 3a 35 33 00 32 30 32 31 3a 30 31 3a 33 31 20 32 30 3a 33 31 3a 31 38 00 1e 00 9a 82 05 00 11:53.2021:01:31.20:31:18.......
0140 01 00 00 00 8a 02 00 00 9d 82 05 00 01 00 00 00 92 02 00 00 22 88 03 00 01 00 00 00 02 00 00 00 ...................."...........
0160 27 88 03 00 01 00 00 00 80 02 00 00 00 90 07 00 04 00 00 00 30 32 32 30 03 90 02 00 14 00 00 00 '...................0220........
0180 9a 02 00 00 04 90 02 00 14 00 00 00 ae 02 00 00 01 91 07 00 04 00 00 00 01 02 03 00 01 92 0a 00 ................................
01a0 01 00 00 00 c2 02 00 00 02 92 05 00 01 00 00 00 ca 02 00 00 03 92 0a 00 01 00 00 00 d2 02 00 00 ................................
01c0 04 92 0a 00 01 00 00 00 da 02 00 00 05 92 05 00 01 00 00 00 e2 02 00 00 07 92 03 00 01 00 00 00 ................................
01e0 02 00 00 00 09 92 03 00 01 00 00 00 00 00 00 00 0a 92 05 00 01 00 00 00 ea 02 00 00 90 92 02 00 ................................
0200 07 00 00 00 f2 02 00 00 91 92 02 00 07 00 00 00 fa 02 00 00 92 92 02 00 07 00 00 00 02 03 00 00 ................................
0220 00 a0 07 00 04 00 00 00 30 31 30 30 01 a0 03 00 01 00 00 00 01 00 00 00 02 a0 04 00 01 00 00 00 ........0100....................
0240 2c 0b 00 00 03 a0 04 00 01 00 00 00 61 08 00 00 05 a0 04 00 01 00 00 00 0a 03 00 00 17 a2 03 00 ,...........a...................
0260 01 00 00 00 01 00 00 00 01 a3 01 00 01 00 00 00 01 00 00 00 02 a4 03 00 01 00 00 00 00 00 00 00 ................................
0280 03 a4 03 00 01 00 00 00 00 00 00 00 05 a4 03 00 01 00 00 00 1a 00 00 00 06 a4 03 00 01 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 01 00 00 00 14 00 00 00 96 00 00 00 64 00 00 00 32 30 32 31 3a 30 31 3a ....................d...2021:01:
02c0 33 31 20 32 30 3a 33 31 3a 31 38 00 32 30 32 31 3a 30 31 3a 33 31 20 32 30 3a 33 31 3a 31 38 00 31.20:31:18.2021:01:31.20:31:18.
02e0 e0 10 00 00 e8 03 00 00 74 00 00 00 64 00 00 00 3d ff ff ff 64 00 00 00 00 00 00 00 00 00 00 00 ........t...d...=...d...........
0300 74 00 00 00 64 00 00 00 cc 10 00 00 e8 03 00 00 37 35 37 36 39 30 00 00 37 35 37 36 39 30 00 00 t...d...........757690..757690..
0320 37 35 37 36 39 30 00 00 02 00 01 00 02 00 04 00 00 00 52 39 38 00 02 00 07 00 04 00 00 00 30 31 757690............R98.........01
0340 30 30 00 00 00 00 05 00 00 00 01 00 04 00 00 00 02 02 00 00 05 00 01 00 01 00 00 00 00 00 00 00 00..............................
0360 06 00 05 00 01 00 00 00 6a 03 00 00 07 00 05 00 03 00 00 00 72 03 00 00 1d 00 02 00 0b 00 00 00 ........j...........r...........
0380 8a 03 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 01 00 00 00 ................................
03a0 00 00 00 00 01 00 00 00 31 39 37 30 3a 30 31 3a 30 31 00 00 ff e1 1a 4b 68 74 74 70 3a 2f 2f 6e ........1970:01:01.....Khttp://n
03c0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 s.adobe.com/xap/1.0/.<?xpacket.b
03e0 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e egin="...".id="W5M0MpCehiHzreSzN
0400 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 Tczkc9d"?>.<x:xmpmeta.xmlns:x="a
0420 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 dobe:ns:meta/".x:xmptk="XMP.Core
0440 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 .4.4.0-Exiv2">.<rdf:RDF.xmlns:rd
0460 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d f="http://www.w3.org/1999/02/22-
0480 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f rdf-syntax-ns#">.<rdf:Descriptio
04a0 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 47 43 61 6d 65 72 61 3d 22 68 74 n.rdf:about="".xmlns:GCamera="ht
04c0 74 70 3a 2f 2f 6e 73 2e 67 6f 6f 67 6c 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 2f 31 2e 30 2f 63 61 tp://ns.google.com/photos/1.0/ca
04e0 6d 65 72 61 2f 22 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f mera/".xmlns:exif="http://ns.ado
0500 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 be.com/exif/1.0/".xmlns:xmp="htt
0520 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 p://ns.adobe.com/xap/1.0/".xmlns
0540 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f :xmpMM="http://ns.adobe.com/xap/
0560 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 64 61 72 6b 74 61 62 6c 65 3d 22 68 74 74 70 3a 2f 1.0/mm/".xmlns:darktable="http:/
0580 2f 64 61 72 6b 74 61 62 6c 65 2e 73 66 2e 6e 65 74 2f 22 20 47 43 61 6d 65 72 61 3a 4d 69 63 72 /darktable.sf.net/".GCamera:Micr
05a0 6f 56 69 64 65 6f 3d 22 31 22 20 47 43 61 6d 65 72 61 3a 4d 69 63 72 6f 56 69 64 65 6f 4f 66 66 oVideo="1".GCamera:MicroVideoOff
05c0 73 65 74 3d 22 34 37 34 32 37 32 37 22 20 47 43 61 6d 65 72 61 3a 4d 69 63 72 6f 56 69 64 65 6f set="4742727".GCamera:MicroVideo
05e0 50 72 65 73 65 6e 74 61 74 69 6f 6e 54 69 6d 65 73 74 61 6d 70 55 73 3d 22 32 39 38 34 30 32 35 PresentationTimestampUs="2984025
0600 22 20 47 43 61 6d 65 72 61 3a 4d 69 63 72 6f 56 69 64 65 6f 56 65 72 73 69 6f 6e 3d 22 31 22 20 ".GCamera:MicroVideoVersion="1".
0620 65 78 69 66 3a 44 61 74 65 54 69 6d 65 4f 72 69 67 69 6e 61 6c 3d 22 32 30 32 31 3a 30 31 3a 33 exif:DateTimeOriginal="2021:01:3
0640 31 20 32 30 3a 33 31 3a 31 38 22 20 65 78 69 66 3a 47 50 53 41 6c 74 69 74 75 64 65 52 65 66 3d 1.20:31:18".exif:GPSAltitudeRef=
0660 22 30 22 20 65 78 69 66 3a 47 50 53 41 6c 74 69 74 75 64 65 3d 22 30 2f 31 30 22 20 78 6d 70 3a "0".exif:GPSAltitude="0/10".xmp:
0680 52 61 74 69 6e 67 3d 22 31 22 20 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 3d 22 32 30 Rating="1".xmpMM:DerivedFrom="20
06a0 32 31 30 31 33 31 5f 32 30 33 31 31 38 2e 6a 70 67 22 20 64 61 72 6b 74 61 62 6c 65 3a 78 6d 70 210131_203118.jpg".darktable:xmp
06c0 5f 76 65 72 73 69 6f 6e 3d 22 34 22 20 64 61 72 6b 74 61 62 6c 65 3a 72 61 77 5f 70 61 72 61 6d _version="4".darktable:raw_param
06e0 73 3d 22 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 61 75 74 6f 5f 70 72 65 73 65 74 73 5f 61 70 70 s="0".darktable:auto_presets_app
0700 6c 69 65 64 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 68 69 73 74 6f 72 79 5f 65 6e 64 3d 22 lied="1".darktable:history_end="
0720 39 22 20 64 61 72 6b 74 61 62 6c 65 3a 69 6f 70 5f 6f 72 64 65 72 5f 76 65 72 73 69 6f 6e 3d 22 9".darktable:iop_order_version="
0740 31 22 3e 20 3c 64 61 72 6b 74 61 62 6c 65 3a 6d 61 73 6b 73 5f 68 69 73 74 6f 72 79 3e 20 3c 72 1">.<darktable:masks_history>.<r
0760 64 66 3a 53 65 71 2f 3e 20 3c 2f 64 61 72 6b 74 61 62 6c 65 3a 6d 61 73 6b 73 5f 68 69 73 74 6f df:Seq/>.</darktable:masks_histo
0780 72 79 3e 20 3c 64 61 72 6b 74 61 62 6c 65 3a 68 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 ry>.<darktable:history>.<rdf:Seq
07a0 3e 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 3a 6e 75 6d 3d 22 30 22 20 64 61 72 6b >.<rdf:li.darktable:num="0".dark
07c0 74 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 63 6f 6c 6f 72 69 6e 22 20 64 61 72 6b 74 61 table:operation="colorin".darkta
07e0 62 6c 65 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 6f 64 76 65 72 ble:enabled="1".darktable:modver
0800 73 69 6f 6e 3d 22 36 22 20 64 61 72 6b 74 61 62 6c 65 3a 70 61 72 61 6d 73 3d 22 67 7a 30 34 65 sion="6".darktable:params="gz04e
0820 4a 78 6a 5a 41 43 43 55 41 59 47 41 35 57 4f 51 38 57 68 44 46 67 42 49 78 41 4c 64 49 63 66 42 JxjZACCUAYGA5WOQ8WhDFgBIxALdIcfB
0840 4d 6b 48 63 43 51 63 78 4b 55 4f 42 42 78 4f 6d 4d 4c 6c 33 79 50 70 5a 2b 69 66 43 6a 62 2f 51 MkHcCQcxKUOBBxOmMLl3yPpZ+ifCjb/Q
0860 43 67 6e 69 6e 35 6b 39 53 44 51 67 4d 51 33 59 45 54 6f 64 34 69 50 41 34 74 2f 69 49 68 44 31 Cgnin5k9SDQgMQ3YETod4iPA4t/iIhD1
0880 58 38 4b 56 54 2b 44 68 6a 6d 63 66 78 58 4a 66 6f 55 6e 33 77 36 41 33 66 39 51 62 54 2b 79 2b X8KVT+DhjmcfxXJfoUn3w6A3f9QbT+y+
08a0 67 4e 6f 2b 6a 64 4d 66 48 34 41 6d 58 2b 68 7a 2b 67 41 50 76 38 79 45 47 6b 2f 51 34 38 52 56 gNo+jdMfH4AmX+hz+gAPv8yEGk/Q48RV
08c0 76 73 5a 54 71 50 70 52 2b 4b 4c 49 65 6c 76 36 49 62 6f 4c 2f 6a 67 76 77 38 6c 76 45 34 53 70 vsZTqPpR+KLIelv6IboL/jgvw8lvE4Sp
08e0 2f 39 44 4a 33 62 39 42 34 44 68 6a 65 77 64 46 68 42 52 7a 38 44 77 77 4d 73 55 37 45 36 46 4b /9DJ3b9B4DhjewdFhBRz8DwwMsU7E6FK
0900 4d 75 43 6f 2f 56 49 39 48 63 54 56 50 65 66 49 4d 37 2f 42 54 6a 43 76 77 48 64 2f 37 6a 30 64 MuCo/VI9HcTVPefIM7/BTjCvwHd/7j0d
0920 32 41 50 76 77 61 30 38 49 65 35 6b 32 6a 33 6f 34 56 66 41 35 73 35 31 76 43 37 38 50 49 74 39 2APvwa08Ie5k2j3o4VfA5s51vC78PIt9
0940 76 41 6a 4d 76 77 54 70 6a 33 48 71 74 2f 68 4a 49 58 75 52 77 4d 4f 61 4f 46 35 6f 62 38 47 62 vAjMvwTpj3Hqt/hJIXuRwMOaOF5ob8Gb
0960 4f 2b 46 34 6c 57 51 64 4d 77 43 74 51 63 71 66 2b 66 35 33 65 6c 6c 51 48 45 52 42 67 68 57 41 O+F4lWQdMwCtQcqf+f53ellQHERBghWA
0980 4d 6f 44 41 46 37 39 76 79 41 3d 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 6e 61 6d MoDAF79vyA=".darktable:multi_nam
09a0 65 3d 22 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 70 72 69 6f 72 69 74 79 3d 22 30 e="".darktable:multi_priority="0
09c0 22 20 64 61 72 6b 74 61 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 76 65 72 73 69 6f 6e 3d 22 31 30 22 ".darktable:blendop_version="10"
09e0 20 64 61 72 6b 74 61 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 70 61 72 61 6d 73 3d 22 67 7a 31 34 65 .darktable:blendop_params="gz14e
0a00 4a 78 6a 59 49 41 41 43 51 59 59 4f 4f 48 45 67 41 59 59 30 51 56 77 67 67 5a 37 43 42 36 70 66 JxjYIAACQYYOOHEgAYY0QVwggZ7CB6pf
0a20 4e 6f 41 41 45 6b 67 47 51 51 3d 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 NoAAEkgGQQ="/>.<rdf:li.darktable
0a40 3a 6e 75 6d 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 63 6f :num="1".darktable:operation="co
0a60 6c 6f 72 6f 75 74 22 20 64 61 72 6b 74 61 62 6c 65 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 lorout".darktable:enabled="1".da
0a80 72 6b 74 61 62 6c 65 3a 6d 6f 64 76 65 72 73 69 6f 6e 3d 22 35 22 20 64 61 72 6b 74 61 62 6c 65 rktable:modversion="5".darktable
0aa0 3a 70 61 72 61 6d 73 3d 22 67 7a 30 34 65 4a 78 64 69 61 45 4b 77 67 41 41 42 62 63 32 47 49 68 :params="gz04eJxdiaEKwgAABbc2GIh
0ac0 39 76 32 41 32 61 4e 6b 76 47 4d 61 77 72 46 73 73 4e 72 45 73 2b 41 38 47 74 56 69 58 5a 68 45 9v2A2aNkvGMawrFssNrEs+A8GtViXZhE
0ae0 48 6f 75 41 4d 43 79 75 43 68 6f 58 4e 59 4c 4e 72 64 4f 41 68 37 46 30 35 6a 6a 4f 4e 47 73 2f HouAMCyuChoXNYLNrdOAh7F05jjONGs/
0b00 34 45 35 33 66 70 30 6e 64 4a 68 33 54 42 31 7a 49 66 39 41 76 62 4b 58 4e 33 36 49 64 33 4a 50 4E53fp0ndJh3TB1zIf9AvbKXN36Id3JP
0b20 76 30 67 4d 38 6b 6a 2b 6d 35 33 67 68 66 30 58 48 65 43 74 2f 52 32 63 34 6c 33 2b 6c 53 31 7a v0gM8kj+m53ghf0XHeCt/R2c4l3+lS1z
0b40 4a 66 39 49 66 62 46 2b 61 76 30 31 33 63 46 64 2b 6e 2f 62 78 55 48 35 41 54 2f 46 4d 66 6b 67 Jf9IfbF+av013cFd+n/bxUH5AT/FMfkg
0b60 76 38 56 72 2b 68 74 37 6a 52 50 36 52 76 75 47 37 66 4e 66 36 2b 51 74 49 6e 72 43 54 22 20 64 v8Vr+ht7jRP6RvuG7fNf6+QtInrCT".d
0b80 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 6e 61 6d 65 3d 22 22 20 64 61 72 6b 74 61 62 6c 65 arktable:multi_name="".darktable
0ba0 3a 6d 75 6c 74 69 5f 70 72 69 6f 72 69 74 79 3d 22 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 62 6c :multi_priority="0".darktable:bl
0bc0 65 6e 64 6f 70 5f 76 65 72 73 69 6f 6e 3d 22 31 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 62 6c 65 endop_version="10".darktable:ble
0be0 6e 64 6f 70 5f 70 61 72 61 6d 73 3d 22 67 7a 31 34 65 4a 78 6a 59 49 41 41 43 51 59 59 4f 4f 48 ndop_params="gz14eJxjYIAACQYYOOH
0c00 45 67 41 59 59 30 51 56 77 67 67 5a 37 43 42 36 70 66 4e 6f 41 41 45 6b 67 47 51 51 3d 22 2f 3e EgAYY0QVwggZ7CB6pfNoAAEkgGQQ="/>
0c20 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 3a 6e 75 6d 3d 22 32 22 20 64 61 72 6b 74 .<rdf:li.darktable:num="2".darkt
0c40 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 67 61 6d 6d 61 22 20 64 61 72 6b 74 61 62 6c 65 able:operation="gamma".darktable
0c60 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 6f 64 76 65 72 73 69 6f :enabled="1".darktable:modversio
0c80 6e 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 70 61 72 61 6d 73 3d 22 30 30 30 30 30 30 30 30 n="1".darktable:params="00000000
0ca0 30 30 30 30 30 30 30 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 6e 61 6d 65 3d 22 00000000".darktable:multi_name="
0cc0 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 70 72 69 6f 72 69 74 79 3d 22 30 22 20 64 ".darktable:multi_priority="0".d
0ce0 61 72 6b 74 61 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 76 65 72 73 69 6f 6e 3d 22 31 30 22 20 64 61 arktable:blendop_version="10".da
0d00 72 6b 74 61 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 70 61 72 61 6d 73 3d 22 67 7a 31 34 65 4a 78 6a rktable:blendop_params="gz14eJxj
0d20 59 49 41 41 43 51 59 59 4f 4f 48 45 67 41 59 59 30 51 56 77 67 67 5a 37 43 42 36 70 66 4e 6f 41 YIAACQYYOOHEgAYY0QVwggZ7CB6pfNoA
0d40 41 45 6b 67 47 51 51 3d 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 3a 6e 75 AEkgGQQ="/>.<rdf:li.darktable:nu
0d60 6d 3d 22 33 22 20 64 61 72 6b 74 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 73 68 61 72 70 m="3".darktable:operation="sharp
0d80 65 6e 22 20 64 61 72 6b 74 61 62 6c 65 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 72 6b 74 61 en".darktable:enabled="1".darkta
0da0 62 6c 65 3a 6d 6f 64 76 65 72 73 69 6f 6e 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 70 61 72 ble:modversion="1".darktable:par
0dc0 61 6d 73 3d 22 30 30 30 30 30 30 34 30 30 30 30 30 30 30 33 66 30 30 30 30 30 30 33 66 22 20 64 ams="000000400000003f0000003f".d
0de0 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 6e 61 6d 65 3d 22 22 20 64 61 72 6b 74 61 62 6c 65 arktable:multi_name="".darktable
0e00 3a 6d 75 6c 74 69 5f 70 72 69 6f 72 69 74 79 3d 22 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 62 6c :multi_priority="0".darktable:bl
0e20 65 6e 64 6f 70 5f 76 65 72 73 69 6f 6e 3d 22 31 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 62 6c 65 endop_version="10".darktable:ble
0e40 6e 64 6f 70 5f 70 61 72 61 6d 73 3d 22 67 7a 31 33 65 4a 78 6a 59 47 42 67 59 41 4a 69 43 51 59 ndop_params="gz13eJxjYGBgYAJiCQY
0e60 59 4f 4f 48 45 67 41 59 59 30 51 56 77 67 67 5a 37 43 42 36 70 66 4e 6f 41 41 45 78 67 47 51 59 YOOHEgAYY0QVwggZ7CB6pfNoAAExgGQY
0e80 3d 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 3a 6e 75 6d 3d 22 34 22 20 64 ="/>.<rdf:li.darktable:num="4".d
0ea0 61 72 6b 74 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 66 6c 69 70 22 20 64 61 72 6b 74 61 arktable:operation="flip".darkta
0ec0 62 6c 65 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 6f 64 76 65 72 ble:enabled="1".darktable:modver
0ee0 73 69 6f 6e 3d 22 32 22 20 64 61 72 6b 74 61 62 6c 65 3a 70 61 72 61 6d 73 3d 22 66 66 66 66 66 sion="2".darktable:params="fffff
0f00 66 66 66 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 6e 61 6d 65 3d 22 22 20 64 61 72 fff".darktable:multi_name="".dar
0f20 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 70 72 69 6f 72 69 74 79 3d 22 30 22 20 64 61 72 6b 74 61 ktable:multi_priority="0".darkta
0f40 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 76 65 72 73 69 6f 6e 3d 22 31 30 22 20 64 61 72 6b 74 61 62 ble:blendop_version="10".darktab
0f60 6c 65 3a 62 6c 65 6e 64 6f 70 5f 70 61 72 61 6d 73 3d 22 67 7a 31 34 65 4a 78 6a 59 49 41 41 43 le:blendop_params="gz14eJxjYIAAC
0f80 51 59 59 4f 4f 48 45 67 41 59 59 30 51 56 77 67 67 5a 37 43 42 36 70 66 4e 6f 41 41 45 6b 67 47 QYYOOHEgAYY0QVwggZ7CB6pfNoAAEkgG
0fa0 51 51 3d 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 3a 6e 75 6d 3d 22 35 22 QQ="/>.<rdf:li.darktable:num="5"
0fc0 20 64 61 72 6b 74 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 63 6c 69 70 70 69 6e 67 22 20 .darktable:operation="clipping".
0fe0 64 61 72 6b 74 61 62 6c 65 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 72 6b 74 61 62 6c 65 3a darktable:enabled="1".darktable:
1000 6d 6f 64 76 65 72 73 69 6f 6e 3d 22 35 22 20 64 61 72 6b 74 61 62 6c 65 3a 70 61 72 61 6d 73 3d modversion="5".darktable:params=
1020 22 35 31 62 38 62 30 63 32 66 65 62 32 30 30 33 65 36 34 64 62 65 31 33 61 39 64 66 62 35 65 33 "51b8b0c2feb2003e64dbe13a9dfb5e3
1040 66 38 34 65 33 37 65 33 66 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 63 64 63 63 34 63 33 f84e37e3f0000000000000000cdcc4c3
1060 65 63 64 63 63 34 63 33 65 63 64 63 63 34 63 33 66 63 64 63 63 34 63 33 65 63 64 63 63 34 63 33 ecdcc4c3ecdcc4c3fcdcc4c3ecdcc4c3
1080 66 63 64 63 63 34 63 33 66 63 64 63 63 34 63 33 65 63 64 63 63 34 63 33 66 30 30 30 30 30 30 30 fcdcc4c3fcdcc4c3ecdcc4c3f0000000
10a0 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 31 30 30 30 30 30 30 30 33 30 30 30 30 30 00000000000000000010000000300000
10c0 30 30 34 30 30 30 30 30 30 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 6e 61 6d 65 3d 004000000".darktable:multi_name=
10e0 22 22 20 64 61 72 6b 74 61 62 6c 65 3a 6d 75 6c 74 69 5f 70 72 69 6f 72 69 74 79 3d 22 30 22 20 "".darktable:multi_priority="0".
1100 64 61 72 6b 74 61 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 76 65 72 73 69 6f 6e 3d 22 31 30 22 20 64 darktable:blendop_version="10".d
1120 61 72 6b 74 61 62 6c 65 3a 62 6c 65 6e 64 6f 70 5f 70 61 72 61 6d 73 3d 22 67 7a 31 34 65 4a 78 arktable:blendop_params="gz14eJx
1140 6a 59 49 41 41 43 51 59 59 4f 4f 48 45 67 41 59 59 30 51 56 77 67 67 5a 37 43 42 36 70 66 4e 6f jYIAACQYYOOHEgAYY0QVwggZ7CB6pfNo
1160 41 41 45 6b 67 47 51 51 3d 22 2f 3e 20 3c 72 64 66 3a 6c 69 20 64 61 72 6b 74 61 62 6c 65 3a 6e AAEkgGQQ="/>.<rdf:li.darktable:n
1180 75 6d 3d 22 36 22 20 64 61 72 6b 74 61 62 6c 65 3a 6f 70 65 72 61 74 69 6f 6e 3d 22 63 6c 69 70 um="6".darktable:operation="clip
11a0 70 69 6e 67 22 20 64 61 72 6b 74 61 62 6c 65 3a 65 6e 61 62 6c 65 64 3d 22 31 22 20 64 61 72 6b ping".darktable:enabled="1".dark
11c0 74 61 62 6c 65 3a 6d 6f 64 76 65 72 73 69 6f 6e 3d 22 35 22 20 64 61 72 6b 74 61 62 6c 65 3a 70 table:modversion="5".darktable:p
11e0 61 72 61 6d 73 3d 22 35 31 62 38 62 30 63 32 66 65 62 32 30 30 33 65 64 61 30 63 65 66 33 61 39 arams="51b8b0c2feb2003eda0cef3a9
1200 64 66 62 35 65 33 66 65 37 64 63 37 65 33 66 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 63 dfb5e3fe7dc7e3f0000000000000000c
1220 64 63 63 34 63 33 65 63 64 63 63 34 63 33 65 63 64 63 63 34 63 33 66 63 64 63 63 34 63 33 65 63 dcc4c3ecdcc4c3ecdcc4c3fcdcc4c3ec
1240 64 63 63 34 63 33 66 63 64 63 63 34 63 33 66 63 64 63 63 34 63 33 65 63 64 63 63 34 63 33 66 30 dcc4c3fcdcc4c3fcdcc4c3ecdcc4c3f0
1260 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 31 30 30 30 30 30 30 30 00000000000000000000000010000000
