summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorAlexander V. Wolf <alex.v.wolf@gmail.com>2022-01-17 03:31:48 +0700
committerAlexander V. Wolf <alex.v.wolf@gmail.com>2022-01-17 03:31:48 +0700
commit8cf1523da722f6a3a164ce7e1bf6c13da8640b19 (patch)
tree4a946800d719a49a0ff8eea7e43ddaa40d6f7205
parent353d2400e2aee123a3ed3414c915d83e8ee69961 (diff)
Updated list of locations and default catalog of pulsars
-rw-r--r--data/base_locations.bin.gzbin1123964 -> 1124839 bytes
-rw-r--r--data/base_locations.txt167
-rw-r--r--plugins/Pulsars/resources/pulsars.json3078
3 files changed, 2152 insertions, 1093 deletions
diff --git a/data/base_locations.bin.gz b/data/base_locations.bin.gz
index 94a5f86363..27c53eea4a 100644
--- a/data/base_locations.bin.gz
+++ b/data/base_locations.bin.gz
Binary files differ
diff --git a/data/base_locations.txt b/data/base_locations.txt
index 9c04b9d12e..5869ad66ed 100644
--- a/data/base_locations.txt
+++ b/data/base_locations.txt
@@ -1226,14 +1226,14 @@ Muyinga Muyinga 02 R 71.076 2.8451S 30.3414E 1757 6 Africa/Bujumbura
Rutana Rutana 02 R 20.893 3.9279S 29.992E 1792 5 Africa/Bujumbura
Tchaourou Borgou 05 N 20.971 8.88649N 2.59753E 332 5 Africa/Porto-Novo
Tanguieta Atakora 05 N 19.833 10.62118N 1.26651E 242 5 Africa/Porto-Novo
-Save Collines 05 N 75.97 8.03424N 2.4866E 190 6 Africa/Porto-Novo
+Save Collines 05 N 97.309 8.03424N 2.4866E 190 6 Africa/Porto-Novo
Savalou Collines 05 R 30.187 7.92807N 1.97558E 181 5 Africa/Porto-Novo
Sakete Plateau 05 R 30.111 6.73618N 2.65866E 80 5 Africa/Porto-Novo
Porto-Novo Oueme 05 C 234.168 6.49646N 2.60359E 20 7 Africa/Porto-Novo
Pobe Plateau 05 N 32.983 6.98008N 2.6649E 136 5 Africa/Porto-Novo
Parakou Borgou 05 R 163.753 9.33716N 2.63031E 369 7 Africa/Porto-Novo
Ouidah Atlantique 05 R 83.503 6.36307N 2.08506E 17 6 Africa/Porto-Novo
-Nikki Borgou 05 N 54.009 9.94009N 3.21075E 403 6 Africa/Porto-Novo
+Nikki Borgou 05 N 69.97 9.94009N 3.21075E 403 6 Africa/Porto-Novo
Natitingou Atakora 05 R 80.892 10.30416N 1.37962E 450 6 Africa/Porto-Novo
Malanville Alibori 05 N 37.117 11.86819N 3.38327E 164 5 Africa/Porto-Novo
Lokossa Mono 05 R 86.971 6.63869N 1.71674E 47 6 Africa/Porto-Novo
@@ -1242,7 +1242,7 @@ Kandi Alibori 05 R 109.701 11.13417N 2.93861E 294 7 Africa/Porto-Novo
Dogbo Kouffo 05 R 41.312 6.79911N 1.78073E 66 5 Africa/Porto-Novo
Djougou Donga 05 R 237.04 9.70853N 1.66598E 444 7 Africa/Porto-Novo
Dassa-Zoume Collines 05 N 21.672 7.75N 2.18333E 156 5 Africa/Porto-Novo
-Cove Zou 05 N 38.566 7.22097N 2.34017E 117 5 Africa/Porto-Novo
+Cove Zou 05 N 43.554 7.22097N 2.34017E 117 5 Africa/Porto-Novo
Cotonou Littoral 05 N 780 6.36536N 2.41833E 7 8 Africa/Porto-Novo
Come Collines 05 N 29.208 6.40764N 1.88198E 29 5 Africa/Porto-Novo
Bohicon Zou 05 N 125.092 7.17826N 2.0667E 166 7 Africa/Porto-Novo
@@ -2545,7 +2545,7 @@ Vitebsk Vitebsk 17 R 342.7 55.1904N 30.2049E 150 7 Europe/Minsk
Vilyeyka Minsk 17 N 30 54.4914N 26.9111E 157 5 Europe/Minsk
Volkovysk Grodnenskaya 17 N 47.3 53.1561N 24.4513E 146 5 Europe/Minsk
Svyetlahorsk Gomel Oblast 17 N 71.25 52.6329N 29.7389E 142 6 Europe/Minsk
-Stowbtsy Minsk 17 N 15.5 53.4785N 26.7434E 164 5 Europe/Minsk
+Stowbtsy Minsk 17 N 15.4 53.4785N 26.7434E 164 5 Europe/Minsk
Smarhon Grodnenskaya 17 N 36.9 54.4798N 26.3957E 153 5 Europe/Minsk
Slutsk Minsk 17 N 62.228 53.0274N 27.5597E 150 6 Europe/Minsk
Slonim Grodnenskaya 17 N 51.434 53.0869N 25.3163E 149 6 Europe/Minsk
@@ -2556,11 +2556,11 @@ Rechytsa Gomel Oblast 17 N 65.4 52.3617N 30.3916E 128 6 Europe/Minsk
Pruzhany Brest 17 N 19.135 52.556N 24.4573E 161 5 Europe/Minsk
Polatsk Vitebsk 17 N 82.258 55.4879N 28.7856E 129 6 Europe/Minsk
Pinsk Brest 17 N 130.777 52.1229N 26.0951E 139 7 Europe/Minsk
-Pastavy Vitebsk 17 N 20.218 55.11676N 26.83263E 140 5 Europe/Minsk
+Pastavy Vitebsk 17 N 19.8 55.11676N 26.83263E 140 5 Europe/Minsk
Asipovichy Mogilev 17 N 34.591 53.3011N 28.6386E 157 5 Europe/Minsk
Orsha Vitebsk 17 N 125.347 54.5081N 30.4172E 159 7 Europe/Minsk
-Navapolatsk Vitebsk 17 N 100.885 55.5318N 28.5987E 131 7 Europe/Minsk
-Novogrudok Grodnenskaya 17 N 30.748 53.5942N 25.8191E 309 5 Europe/Minsk
+Navapolatsk Vitebsk 17 N 108 55.5318N 28.5987E 131 7 Europe/Minsk
+Novogrudok Grodnenskaya 17 N 29.441 53.5942N 25.8191E 309 5 Europe/Minsk
Minsk Minsk City 17 C 1742.124 53.9N 27.56667E 222 9 Europe/Minsk
Mazyr Gomel Oblast 17 N 112.137 52.0495N 29.2456E 152 7 Europe/Minsk
Mosty Grodnenskaya 17 N 16.102 53.4122N 24.5387E 118 5 Europe/Minsk
@@ -2569,7 +2569,7 @@ Maladziecna Minsk 17 N 101.3 54.3167N 26.854E 161 7 Europe/Minsk
Mahilyow Mogilev 17 R 369.2 53.9168N 30.3449E 184 7 Europe/Minsk
Lyepyel' Vitebsk 17 N 17.4 54.8814N 28.699E 165 5 Europe/Minsk
Luninyets Brest 17 N 25 52.2472N 26.8047E 139 5 Europe/Minsk
-Lida Grodnenskaya 17 N 98.036 53.88333N 25.29972E 144 6 Europe/Minsk
+Lida Grodnenskaya 17 N 102.7 53.88333N 25.29972E 144 7 Europe/Minsk
Krychaw Mogilev 17 N 27.681 53.7125N 31.717E 168 5 Europe/Minsk
Kalodzishchy Minsk 17 N 17 53.944N 27.7823E 242 5 Europe/Minsk
Kobryn Brest 17 N 50.691 52.2138N 24.3564E 140 6 Europe/Minsk
@@ -2579,7 +2579,7 @@ Hrodna Grodnenskaya 17 R 317.365 53.6884N 23.8258E 139 7 Europe/Minsk
Horki Mogilev 17 N 33.897 54.2862N 30.9863E 182 5 Europe/Minsk
Homyel' Gomel Oblast 17 R 480.951 52.4345N 30.9754E 138 7 Europe/Minsk
Hlybokaye Vitebsk 17 N 22 55.1384N 27.6905E 159 5 Europe/Minsk
-Dzyarzhynsk Minsk 17 N 24.609 53.6832N 27.138E 193 5 Europe/Minsk
+Dzyarzhynsk Minsk 17 N 25.164 53.6832N 27.138E 193 5 Europe/Minsk
Dobrush Gomel Oblast 17 N 19.083 52.42671N 31.31219E 125 5 Europe/Minsk
Bykhaw Mogilev 17 N 17.5 53.521N 30.2454E 155 5 Europe/Minsk
Byaroza Brest 17 N 29.645 52.5314N 24.9786E 150 5 Europe/Minsk
@@ -2587,7 +2587,8 @@ Brest Brest 17 R 300.715 52.09755N 23.68775E 142 7 Europe/Minsk
Barysaw Minsk 17 N 143.919 54.2279N 28.505E 172 7 Europe/Minsk
Baranovichi Brest 17 N 168.772 53.1327N 26.0139E 199 7 Europe/Minsk
Babruysk Mogilev 17 N 220.517 53.1384N 29.2214E 159 7 Europe/Minsk
-San Ignacio Cayo 07 N 16.812 17.1588N 89.0696W 60 5 America/Belize
+San Pedro Belize 07 N 17.429 17.91598N 87.9659W 4 5 America/Belize
+San Ignacio Cayo 07 N 26.151 17.1588N 89.0696W 60 5 America/Belize
Orange Walk Orange Walk 07 R 15.298 18.08124N 88.56328W 16 5 America/Belize
Belmopan Cayo 07 C 13.381 17.25N 88.76667W 71 5 America/Belize
Belize City Belize 07 R 61.461 17.49952N 88.19756W 6 6 America/Belize
@@ -2609,6 +2610,7 @@ Bendale Ontario 09 N 29.96 43.76681N 79.25326W 161 5 America/Toronto
Blainville Quebec 09 N 46.493 45.66678N 73.88249W 73 5 America/Toronto
Boisbriand Quebec 09 N 26.483 45.61678N 73.83249W 30 5 America/Toronto
Boucherville Quebec 09 N 39.062 45.59104N 73.43605W 16 5 America/Toronto
+Bracebridge Ontario 09 N 16.01 45.03341N 79.31633W 240 5 America/Toronto
Brampton Ontario 09 N 593.638 43.68341N 79.76633W 221 8 America/Toronto
Brandon Manitoba 09 N 48.859 49.84692N 99.95306W 383 5 America/Winnipeg
Brant Ontario 09 N 34.415 43.1334N 80.34967W 245 5 America/Toronto
@@ -2617,6 +2619,7 @@ Brockville Ontario 09 N 23.886 44.59132N 75.68705W 93 5 America/Toronto
Brossard Quebec 09 N 69.575 45.45008N 73.46583W 17 6 America/Toronto
Burlington Ontario 09 N 183.314 43.38621N 79.83713W 165 7 America/Toronto
Burnaby British Columbia 09 N 202.799 49.26636N 122.95263W 87 7 America/Vancouver
+Caledon Ontario 09 N 66.502 43.86544N 79.99322W 437 6 America/Toronto
Calgary Alberta 09 N 1019.942 51.05011N 114.08529W 1042 9 America/Edmonton
Cambridge Ontario 09 N 129.92 43.3601N 80.31269W 272 7 America/Toronto
Campbell River British Columbia 09 N 33.43 50.01634N 125.24459W 65 5 America/Vancouver
@@ -2664,6 +2667,7 @@ Granby Quebec 09 N 66.222 45.40008N 72.73243W 102 6 America/Toronto
Grande Prairie Alberta 09 N 41.462 55.16667N 118.80271W 653 5 America/Edmonton
Greater Sudbury Ontario 09 N 157.857 46.49N 80.99001W 266 7 America/Toronto
Greater Napanee Ontario 09 N 15.892 44.25012N 76.94944W 92 5 America/Toronto
+Grimsby Ontario 09 N 27.314 43.20011N 79.56631W 88 5 America/Toronto
Guelph Ontario 09 N 115.76 43.54594N 80.25599W 335 7 America/Toronto
Hamilton Ontario 09 N 519.949 43.25011N 79.84963W 95 8 America/Toronto
Henry Farm Ontario 09 N 15.723 43.76952N 79.3524W 147 5 America/Toronto
@@ -2815,6 +2819,7 @@ Vernon British Columbia 09 N 40.116 50.26729N 119.27337W 383 5 America/Vancouver
Vernon Lake British Columbia 09 N 48.073 50.0261N 126.36157W 259 5 America/Vancouver
Victoria British Columbia 09 R 289.625 48.4359N 123.35155W 18 7 America/Vancouver
Victoriaville Quebec 09 N 34.426 46.05007N 71.96579W 131 5 America/Toronto
+Wasaga Beach Ontario 09 N 20.675 44.5168N 80.01637W 188 5 America/Toronto
Waterloo Ontario 09 N 104.986 43.4668N 80.51639W 325 7 America/Toronto
Welland Ontario 09 N 52.293 42.98342N 79.24958W 180 6 America/Toronto
West End British Columbia 09 N 47.2 49.28333N 123.13333W 49 5 America/Vancouver
@@ -3328,7 +3333,7 @@ Zibihu Yunnan 13 N 56.246 26.1143N 99.95267E 2052 6 Asia/Shanghai
Yingpan Yunnan 13 N 37.406 26.45N 99.15E 1727 5 Asia/Shanghai
Rikaze Tibet 13 N 80 29.25N 88.88333E 3847 6 Asia/Shanghai
Tengyue Yunnan 13 N 127.133 24.99492N 98.51276E 1639 7 Asia/Shanghai
-Jiuquan Gansu 13 N 231.853 39.74318N 98.51736E 1464 7 Asia/Shanghai
+Jiuquan Gansu 13 N 428.346 39.74318N 98.51736E 1464 7 Asia/Shanghai
Shigu Yunnan 13 N 21.006 26.86852N 99.95628E 1850 5 Asia/Shanghai
Shangyun Yunnan 13 N 44.918 23.05191N 99.82838E 909 5 Asia/Shanghai
Shangpa Yunnan 13 N 30.129 26.91948N 98.95158E 2984 5 Asia/Shanghai
@@ -3361,16 +3366,17 @@ UEruemqi Xinjiang 13 R 3029.372 43.80096N 87.60046E 862 9 Asia/Urumqi
Turpan Xinjiang 13 N 254.9 42.94769N 89.17886E 41 7 Asia/Urumqi
Shihezi Xinjiang 13 N 572.772 44.3023N 86.03694E 467 8 Asia/Urumqi
Qapqal Xinjiang 13 N 160 43.80194N 81.08722E 638 7 Asia/Urumqi
-Kuqa Xinjiang 13 N 68.105 41.71707N 82.93064E 1056 6 Asia/Urumqi
+Kuqa Xinjiang 13 N 102.752 41.71707N 82.93064E 1056 7 Asia/Urumqi
Korla Xinjiang 13 N 179.465 41.76055N 86.15231E 945 7 Asia/Urumqi
Karamay Xinjiang 13 N 260 45.58473N 84.88724E 366 7 Asia/Urumqi
Hoxtolgay Xinjiang 13 N 22 46.51872N 86.00214E 804 5 Asia/Urumqi
-Hami Xinjiang 13 N 137.072 42.83393N 93.50601E 762 7 Asia/Urumqi
+Hami Xinjiang 13 N 246.373 42.83393N 93.50601E 762 7 Asia/Urumqi
+Dunhuang Gansu 13 N 186.027 40.16667N 94.68333E 1131 7 Asia/Shanghai
Changji Xinjiang 13 N 198.776 44.00782N 87.30461E 581 7 Asia/Urumqi
Baijiantan Xinjiang 13 N 93.697 45.69298N 85.13942E 291 6 Asia/Urumqi
Aral Xinjiang 13 N 260 40.54184N 81.26566E 1014 7 Asia/Urumqi
Altay Xinjiang 13 N 139.341 47.84864N 88.13361E 866 7 Asia/Urumqi
-Aksu Xinjiang 13 N 340.02 41.18418N 80.27921E 1119 7 Asia/Urumqi
+Aksu Xinjiang 13 N 535.657 41.18418N 80.27921E 1119 8 Asia/Urumqi
Liangji Jiangsu 13 N 52.048 33.96389N 117.96944E 28 6 Asia/Shanghai
Lanshan Jiangsu 13 N 55.442 33.93611N 117.725E 26 6 Asia/Shanghai
Qing'an Jiangsu 13 N 48.234 33.96944N 117.88056E 22 5 Asia/Shanghai
@@ -4213,7 +4219,7 @@ Chuzhou Anhui 13 N 782.671 32.32194N 118.29778E 24 8 Asia/Shanghai
Yangchun Guangdong 13 N 153.547 22.16667N 111.78333E 22 7 Asia/Shanghai
Yiwu Zhejiang 13 N 1481.384 29.31506N 120.07676E 84 9 Asia/Shanghai
Chongxing Ningxia Hui Autonomous Region 13 N 41.212 38.03333N 106.3E 1128 5 Asia/Shanghai
-Chongqing Chongqing 13 R 9580.77 29.56026N 106.55771E 289 9 Asia/Shanghai
+Chongqing Chongqing 13 R 7457.599 29.56026N 106.55771E 289 9 Asia/Shanghai
Chonglong Sichuan 13 N 58.441 29.78062N 104.85224E 361 6 Asia/Shanghai
Chizhou Anhui 13 N 615.274 30.66134N 117.47783E 21 8 Asia/Shanghai
Chenzhou Hunan 13 N 822.534 25.8N 113.03333E 180 8 Asia/Shanghai
@@ -4512,6 +4518,7 @@ Dashiqiao Liaoning 13 N 80.223 40.63732N 122.50251E 16 6 Asia/Shanghai
Daqing Heilongjiang 13 N 1604.027 46.58333N 125E 146 9 Asia/Shanghai
Dandong Liaoning 13 N 631.973 40.12917N 124.39472E 10 8 Asia/Shanghai
Linghai Liaoning 13 N 56.176 41.16528N 121.36667E 27 6 Asia/Shanghai
+Dalain Hob Inner Mongolia 13 N 16.927 41.96528N 101.06389E 938 5 Asia/Shanghai
Dalai Jilin 13 N 93.297 45.5N 124.3E 137 6 Asia/Shanghai
Chifeng Inner Mongolia 13 N 346.654 42.26833N 118.96361E 570 7 Asia/Shanghai
Chengzihe Heilongjiang 13 N 98.188 45.33611N 131.00489E 199 6 Asia/Shanghai
@@ -4637,6 +4644,7 @@ Qipan Jiangsu 13 N 66.419 34.24469N 118.22113E 33 6 Asia/Shanghai
Huocheng Xinjiang 13 N 360 44.05305N 80.87173E 639 7 Asia/Urumqi
Longnan Gansu 13 N 85.826 33.39791N 104.91703E 1009 6 Asia/Shanghai
Bayan Nur Inner Mongolia 13 N 1760 40.74143N 107.38599E 1041 9 Asia/Shanghai
+Sandaoling Lutiankuang Wuqi Nongchang Xinjiang 13 N 30.513 43.01478N 92.88279E 770 5 Asia/Urumqi
Chongzuo Guangxi 13 N 384.905 22.38161N 107.3683E 128 7 Asia/Shanghai
Zhakou Guangxi 13 N 31.173 21.70656N 109.47502E 12 5 Asia/Shanghai
Fangchenggang Guangxi 13 N 276.315 21.76945N 108.35661E 13 7 Asia/Shanghai
@@ -6015,7 +6023,6 @@ Forchheim Bavaria 20 N 30.442 49.71754N 11.05877E 261 5 Europe/Berlin
Floersheim Hesse 20 N 20.023 50.01311N 8.42779E 94 5 Europe/Berlin
Flensburg Schleswig-Holstein 20 N 85.838 54.78431N 9.43961E 7 6 Europe/Berlin
Finsterwalde Brandenburg 20 N 18.922 51.63388N 13.70662E 108 5 Europe/Berlin
-Finnentrop North Rhine-Westphalia 20 N 18.427 51.168N 7.973E 251 5 Europe/Berlin
Stuttgart Feuerbach Baden-Wuerttemberg 20 N 28.046 48.80867N 9.15719E 286 5 Europe/Berlin
Fellbach Baden-Wuerttemberg 20 N 43.935 48.80912N 9.27697E 287 5 Europe/Berlin
Falkensee Brandenburg 20 N 37.468 52.56014N 13.0927E 31 5 Europe/Berlin
@@ -6669,7 +6676,7 @@ District of Taher Jijel 01 N 147.612 36.772N 5.8982E 48 7 Africa/Algiers
Zamora Zamora-Chinchipe 08 R 15.276 4.06685S 78.95488W 918 5 America/Guayaquil
Yaguachi Nuevo Guayas 08 N 27.947 2.0968S 79.69485W 12 5 America/Guayaquil
Vinces Los Rios 08 N 32.497 1.55611S 79.75191W 17 5 America/Guayaquil
-Ventanas Los Rios 08 N 46.708 1.44158S 79.45943W 24 5 America/Guayaquil
+Ventanas Los Rios 08 N 38.168 1.44158S 79.45943W 24 5 America/Guayaquil
Velasco Ibarra Guayas 08 N 48.754 1.04376S 79.63837W 75 5 America/Guayaquil
Tulcan Carchi 08 R 86.498 0.81187N 77.71727W 2962 6 America/Guayaquil
Tena Napo 08 R 17.172 0.9938S 77.81286W 504 5 America/Guayaquil
@@ -6678,7 +6685,6 @@ Santo Domingo de los Colorados Santo Domingo de los Tsachilas 08 R 200.421 0.253
Santa Rosa El Oro 08 N 41.816 3.44882S 79.95952W 11 5 America/Guayaquil
Santa Elena Santa Elena 08 R 42.214 2.22622S 80.85873W 43 5 America/Guayaquil
San Lorenzo de Esmeraldas Esmeraldas 08 N 20.209 1.28626N 78.83514W 14 5 America/Guayaquil
-San Gabriel Carchi 08 N 15.112 0.59318N 77.83078W 2860 5 America/Guayaquil
Samborondon Guayas 08 N 24.118 1.96276S 79.72402W 9 5 America/Guayaquil
Salinas Santa Elena 08 N 43.862 2.21452S 80.95151W 12 5 America/Guayaquil
Rosa Zarate Esmeraldas 08 N 42.121 0.32779N 79.47407W 88 5 America/Guayaquil
@@ -10066,7 +10072,7 @@ Dublin Leinster 18 C 1024.027 53.33306N 6.24889W 17 9 Europe/Dublin
Drogheda Leinster 18 N 33.441 53.71889N 6.34778W 28 5 Europe/Dublin
Cork Munster 18 N 190.384 51.89797N 8.47061W 10 7 Europe/Dublin
Cluain Meala Munster 18 N 17.394 52.355N 7.70389W 24 5 Europe/Dublin
-Celbridge Leinster 18 N 19.537 53.34165N 6.54419W 59 5 Europe/Dublin
+Celbridge Leinster 18 N 20.288 53.34165N 6.54419W 59 5 Europe/Dublin
Carlow Leinster 18 N 20.055 52.84083N 6.92611W 55 5 Europe/Dublin
Bray Leinster 18 N 32.6 53.20278N 6.09833W 7 5 Europe/Dublin
Blanchardstown Leinster 18 N 16.511 53.38806N 6.37556W 49 5 Europe/Dublin
@@ -11176,7 +11182,7 @@ Mannargudi Tamil Nadu 15 N 63.148 10.66626N 79.45064E 23 6 Asia/Kolkata
Mannarakkat Kerala 15 N 50.921 10.99223N 76.46418E 85 6 Asia/Kolkata
Manmad Maharashtra 15 N 76.722 20.25334N 74.43755E 578 6 Asia/Kolkata
Mankachar Meghalaya 15 N 31.091 25.53347N 89.86373E 30 5 Asia/Kolkata
-Majalgaon Maharashtra 15 N 47.845 19.15988N 76.20832E 435 5 Asia/Kolkata
+Majalgaon Maharashtra 15 N 47.845 19.15513N 76.20992E 420 5 Asia/Kolkata
Manjhanpur Uttar Pradesh 15 N 16.939 25.53046N 81.37566E 104 5 Asia/Kolkata
Manjeri Kerala 15 N 89.201 11.12018N 76.11996E 46 6 Asia/Kolkata
Manipal Karnataka 15 N 34.37 13.35N 74.78333E 90 5 Asia/Kolkata
@@ -14771,25 +14777,25 @@ Point Pedro Northern Province 15 N 89.81 9.81667N 80.23333E 12 6 Asia/Colombo
Pita Kotte Western 15 N 118.179 6.8905N 79.9015E 20 7 Asia/Colombo
Peliyagoda Western 15 N 30.717 6.9685N 79.8836E 7 5 Asia/Colombo
Panadura Western 15 N 33.735 6.7132N 79.9026E 10 5 Asia/Colombo
-Nuwara Eliya Central 15 N 25.775 6.97078N 80.78286E 1868 5 Asia/Colombo
+Nuwara Eliya Central 15 N 27.5 6.97078N 80.78286E 1868 5 Asia/Colombo
Negombo Western 15 N 137.223 7.2083N 79.8358E 8 7 Asia/Colombo
Mulleriyawa Western 15 N 33.54 6.933N 79.9297E 8 5 Asia/Colombo
Dehiwala-Mount Lavinia Western 15 N 219.827 6.84019N 79.87116E 16 7 Asia/Colombo
-Moratuwa Western 15 N 185.031 6.773N 79.8816E 10 7 Asia/Colombo
+Moratuwa Western 15 N 168.28 6.773N 79.8816E 10 7 Asia/Colombo
Matara Southern 15 N 76.254 5.94851N 80.53528E 9 6 Asia/Colombo
Matale Central 15 N 36.462 7.4698N 80.6217E 366 5 Asia/Colombo
-Maharagama Western 15 N 66.576 6.848N 79.9265E 26 6 Asia/Colombo
+Maharagama Western 15 N 195.355 6.848N 79.9265E 26 7 Asia/Colombo
Kurunegala North Western 15 R 28.571 7.4839N 80.3683E 146 5 Asia/Colombo
Sri Jayewardenepura Kotte Western 15 N 115.826 6.88297N 79.90708E 27 7 Asia/Colombo
Kotikawatta Western 15 N 64.565 6.9269N 79.9095E 16 6 Asia/Colombo
-Kolonnawa Western 15 N 58.076 6.9329N 79.8848E 20 6 Asia/Colombo
+Kolonnawa Western 15 N 64.887 6.9329N 79.8848E 20 6 Asia/Colombo
Kelaniya Western 15 N 28.846 6.9553N 79.922E 10 5 Asia/Colombo
Kegalle Sabaragamuwa 15 N 17.962 7.2523N 80.3436E 176 5 Asia/Colombo
Katunayaka Western 15 N 84.643 7.16992N 79.88837E 13 6 Asia/Colombo
Kataragama Uva 15 N 20.935 6.4134N 81.3346E 48 5 Asia/Colombo
Kandy Central 15 R 111.701 7.2906N 80.6336E 500 7 Asia/Colombo
Kandana Western 15 N 33.424 7.048N 79.8937E 9 5 Asia/Colombo
-Kalutara Western 15 N 38 6.5831N 79.9593E 7 5 Asia/Colombo
+Kalutara Western 15 N 37.081 6.5831N 79.9593E 7 5 Asia/Colombo
Kalmunai Eastern Province 15 N 100.171 7.40902N 81.83472E 10 7 Asia/Colombo
Jaffna Northern Province 15 R 169.102 9.66845N 80.00742E 7 7 Asia/Colombo
Ja Ela Western 15 N 32.175 7.0744N 79.8919E 13 5 Asia/Colombo
@@ -14797,7 +14803,7 @@ Homagama Western 15 N 34.664 6.844N 80.0024E 37 5 Asia/Colombo
Hendala Western 15 N 56.978 6.9909N 79.883E 18 6 Asia/Colombo
Hatton Central 15 N 15.073 6.8916N 80.5955E 1309 5 Asia/Colombo
Hanwella Ihala Western 15 N 22.918 6.9012N 80.0852E 14 5 Asia/Colombo
-Gampola Central 15 N 24.73 7.1643N 80.5696E 492 5 Asia/Colombo
+Gampola Central 15 N 24.283 7.1643N 80.5696E 492 5 Asia/Colombo
Galle Southern 15 R 93.118 6.0461N 80.2103E 24 6 Asia/Colombo
Eravur Town Eastern Province 15 N 22.982 7.7782N 81.6038E 10 5 Asia/Colombo
Devinuwara Southern 15 N 45 5.92825N 80.5888E 16 5 Asia/Colombo
@@ -14810,8 +14816,8 @@ Batticaloa Eastern Province 15 N 86.742 7.7102N 81.6924E 17 6 Asia/Colombo
Battaramulla South Western 15 N 75.633 6.8964N 79.9181E 11 6 Asia/Colombo
Badulla Uva 15 R 47.587 6.9802N 81.0577E 683 5 Asia/Colombo
Anuradhapura North Central 15 R 60.943 8.31223N 80.41306E 100 6 Asia/Colombo
-Ampara Eastern Province 15 N 18.348 7.29754N 81.68202E 37 5 Asia/Colombo
-Ambalangoda Southern 15 N 20.133 6.2355N 80.0538E 13 5 Asia/Colombo
+Ampara Eastern Province 15 N 43.72 7.29754N 81.68202E 37 5 Asia/Colombo
+Ambalangoda Southern 15 N 56.783 6.2355N 80.0538E 13 6 Asia/Colombo
Zwedru Grand Gedeh 05 R 25.678 6.06846N 8.13559W 221 5 Africa/Monrovia
New Yekepa Nimba 05 N 24.695 7.57944N 8.53778W 510 5 Africa/Monrovia
Voinjama Lofa 05 R 26.594 8.42194N 9.74778W 550 5 Africa/Monrovia
@@ -16771,39 +16777,49 @@ Madhyapur Thimi Bagmati Province 15 N 83.036 27.68056N 85.3875E 1341 6 Asia/Kath
Yaren Yaren 23 C 1.1 0.55085S 166.9252E 6 Pacific/Nauru
Alofi 24 C 0.624 19.05451S 169.91768W 44 Pacific/Niue
Wellington Wellington 21 C 381.9 41.28664S 174.77557E 31 7 Pacific/Auckland
-Whanganui Manawatu-Wanganui 21 N 40.268 39.93333S 175.05E 18 5 Pacific/Auckland
-Timaru Canterbury 21 N 28.007 44.39672S 171.25364E 14 5 Pacific/Auckland
-Taupo Waikato 21 N 22.469 38.68333S 176.08333E 405 5 Pacific/Auckland
+Whanganui Manawatu-Wanganui 21 N 48.4 39.93333S 175.05E 18 5 Pacific/Auckland
+Wainuiomata Wellington 21 N 19.39 41.26667S 174.95E 93 5 Pacific/Auckland
+Timaru Canterbury 21 N 28.6 44.39672S 171.25364E 14 5 Pacific/Auckland
+Taupo Waikato 21 N 26 38.68333S 176.08333E 405 5 Pacific/Auckland
+Stoke Nelson 21 N 19.76 41.31667S 173.23333E 31 5 Pacific/Auckland
Pukekohe East Auckland 21 N 21.438 37.2S 174.95E 115 5 Pacific/Auckland
-Porirua Wellington 21 N 50.914 41.13333S 174.85E 58 6 Pacific/Auckland
-Paraparaumu Wellington 21 N 25.263 40.91667S 175.01667E 77 5 Pacific/Auckland
+Porirua Wellington 21 N 61.9 41.13333S 174.85E 58 6 Pacific/Auckland
+Paraparaumu Wellington 21 N 30.6 40.91667S 175.01667E 77 5 Pacific/Auckland
Palmerston North Manawatu-Wanganui 21 R 75.996 40.35636S 175.61113E 34 6 Pacific/Auckland
North Shore Auckland 21 N 207.865 36.8S 174.75E 30 7 Pacific/Auckland
New Plymouth Taranaki 21 R 49.168 39.06667S 174.08333E 64 5 Pacific/Auckland
Nelson Nelson 21 R 59.2 41.27078S 173.28404E 11 6 Pacific/Auckland
Napier Hawke's Bay 21 R 56.787 39.4926S 176.91233E 6 6 Pacific/Auckland
Manukau City Auckland 21 N 362 36.99282S 174.87986E 43 7 Pacific/Auckland
-Mangere Auckland 21 N 55.266 36.96807S 174.79875E 15 6 Pacific/Auckland
+Mangere Auckland 21 N 21.363 36.96807S 174.79875E 15 5 Pacific/Auckland
Lower Hutt Wellington 21 N 101.194 41.21667S 174.91667E 9 7 Pacific/Auckland
+Karori Wellington 21 N 15.66 41.28374S 174.74141E 184 5 Pacific/Auckland
Invercargill Southland 21 R 47.287 46.4S 168.35E 6 5 Pacific/Auckland
-Hastings Hawke's Bay 21 N 61.696 39.6381S 176.84918E 19 6 Pacific/Auckland
-Hamilton Waikato 21 R 152.641 37.78333S 175.28333E 39 7 Pacific/Auckland
+Hastings Hawke's Bay 21 N 90.1 39.6381S 176.84918E 19 6 Pacific/Auckland
+Hamilton Waikato 21 R 178.5 37.78333S 175.28333E 39 7 Pacific/Auckland
