summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorAlexander V. Wolf <alex.v.wolf@gmail.com>2023-03-19 12:33:54 +0700
committerAlexander V. Wolf <alex.v.wolf@gmail.com>2023-03-19 12:33:54 +0700
commit0ccbf78fe8473c7ed14f2fe99d609fb168d9cca7 (patch)
treeaac8832c5c48c1efdccc2cfccc7cba020546c6c8
parentb9667d74603e62c72c053d83cba871ebc050142d (diff)
Updated default list of locations
-rw-r--r--data/base_locations.bin.gzbin1158837 -> 1158570 bytes
-rw-r--r--data/base_locations.txt2221
2 files changed, 1162 insertions, 1059 deletions
diff --git a/data/base_locations.bin.gz b/data/base_locations.bin.gz
index 8bb7c43112..c113cfc055 100644
--- a/data/base_locations.bin.gz
+++ b/data/base_locations.bin.gz
Binary files differ
diff --git a/data/base_locations.txt b/data/base_locations.txt
index 51a18c6534..335fe4476f 100644
--- a/data/base_locations.txt
+++ b/data/base_locations.txt
@@ -28,12 +28,12 @@ Khawr Fakkan Sharjah 16 N 40.677 25.33132N 56.34199E 20 5 Asia/Dubai
Dubai Dubai 16 R 3478.3 25.07725N 55.30927E 24 9 Asia/Dubai
Dibba Al-Fujairah Fujairah 16 N 30 25.59246N 56.26176E 16 5 Asia/Dubai
Dibba Al-Hisn Fujairah 16 N 26.395 25.61955N 56.27291E 4 5 Asia/Dubai
-Sharjah Sharjah 16 R 1324.473 25.33737N 55.41206E 6 9 Asia/Dubai
-Ar Ruways Abu Dhabi 16 N 16 24.11028N 52.73056E 16 5 Asia/Dubai
+Sharjah Sharjah 16 R 1274.749 25.33737N 55.41206E 6 9 Asia/Dubai
+Ar Ruways Abu Dhabi 16 N 25 24.11028N 52.73056E 16 5 Asia/Dubai
Al Fujairah City Fujairah 16 R 86.512 25.11641N 56.34141E 15 6 Asia/Dubai
-Al Ain City Abu Dhabi 16 N 55.091 24.19167N 55.76056E 275 6 Asia/Dubai
+Al Ain City Abu Dhabi 16 N 846.747 24.19167N 55.76056E 275 8 Asia/Dubai
Ajman City Ajman 16 R 490.035 25.40177N 55.47878E 2 7 Asia/Dubai
-Adh Dhayd Sharjah 16 N 24.716 25.28812N 55.88157E 114 5 Asia/Dubai
+Adh Dhayd Sharjah 16 N 20.165 25.28812N 55.88157E 114 5 Asia/Dubai
Abu Dhabi Abu Dhabi 16 C 603.492 24.45118N 54.39696E 6 8 Asia/Dubai
Khalifah A City Abu Dhabi 16 N 85.374 24.42588N 54.605E 0 6 Asia/Dubai
Bani Yas City Abu Dhabi 16 N 80.498 24.30978N 54.62944E 14 6 Asia/Dubai
@@ -91,34 +91,34 @@ Bazarak Panjshir 15 R 65 35.31292N 69.51519E 1965 6 Asia/Kabul
Markaz-e Woluswali-ye Achin Nangarhar 15 N 15.098 34.12583N 70.70778E 972 5 Asia/Kabul
Saint John's Saint John 06 C 24.226 17.12096N 61.84329W 12 5 America/Antigua
The Valley The Valley 06 C 2.035 18.21704N 63.05783W 19 America/Anguilla
-Sarande Vlore 19 N 15.147 39.87534N 20.00477E 23 5 Europe/Tirane
-Pogradec Korce 19 N 61.53 40.9025N 20.6525E 702 6 Europe/Tirane
-Kukes Kukes 19 R 17.832 42.07694N 20.42194E 351 5 Europe/Tirane
-Korce Korce 19 R 58.259 40.61861N 20.78083E 869 6 Europe/Tirane
-Gjirokaster Gjirokaster 19 R 23.437 40.07583N 20.13889E 286 5 Europe/Tirane
-Elbasan Elbasan 19 R 100.903 41.1125N 20.08222E 128 7 Europe/Tirane
-Burrel Diber 19 N 15.405 41.61028N 20.00889E 315 5 Europe/Tirane
-Vlore Vlore 19 R 89.546 40.4686N 19.48318E 1 6 Europe/Tirane
+Sarande Vlore County 19 N 15.147 39.87534N 20.00477E 23 5 Europe/Tirane
+Pogradec Korce County 19 N 61.53 40.9025N 20.6525E 702 6 Europe/Tirane
+Kukes Kukes County 19 R 17.832 42.07694N 20.42194E 351 5 Europe/Tirane
+Korce Korce County 19 R 58.259 40.61861N 20.78083E 869 6 Europe/Tirane
+Gjirokaster Gjirokaster County 19 R 23.437 40.07583N 20.13889E 286 5 Europe/Tirane
+Elbasan Elbasan County 19 R 100.903 41.1125N 20.08222E 128 7 Europe/Tirane
+Burrel Diber County 19 N 15.405 41.61028N 20.00889E 315 5 Europe/Tirane
+Vlore Vlore County 19 R 89.546 40.4686N 19.48318E 1 6 Europe/Tirane
Tirana Tirana 19 C 418.495 41.3275N 19.81889E 113 7 Europe/Tirane
-Shkoder Shkoder 19 R 88.245 42.06828N 19.51258E 12 6 Europe/Tirane
-Patos Fshat Fier 19 N 22.679 40.64278N 19.65083E 157 5 Europe/Tirane
-Patos Fier 19 N 16 40.68333N 19.61944E 61 5 Europe/Tirane
-Lushnje Fier 19 N 41.469 40.94194N 19.705E 22 5 Europe/Tirane
-Lezhe Lezhe 19 R 18.695 41.78361N 19.64361E 7 5 Europe/Tirane
-Lac Lezhe 19 N 24.825 41.63556N 19.71306E 33 5 Europe/Tirane
-Kruje Durres 19 N 21.286 41.50917N 19.79278E 509 5 Europe/Tirane
+Shkoder Shkoder County 19 R 88.245 42.06828N 19.51258E 12 6 Europe/Tirane
+Patos Fshat Fier County 19 N 22.679 40.64278N 19.65083E 157 5 Europe/Tirane
+Patos Fier County 19 N 16 40.68333N 19.61944E 61 5 Europe/Tirane
+Lushnje Fier County 19 N 41.469 40.94194N 19.705E 22 5 Europe/Tirane
+Lezhe Lezhe County 19 R 18.695 41.78361N 19.64361E 7 5 Europe/Tirane
+Lac Lezhe County 19 N 24.825 41.63556N 19.71306E 33 5 Europe/Tirane
+Kruje Durres County 19 N 21.286 41.50917N 19.79278E 509 5 Europe/Tirane
Kavaje Tirana 19 N 29.354 41.18556N 19.55694E 19 5 Europe/Tirane
-Fier-Cifci Fier 19 N 60.995 40.71667N 19.56667E 17 6 Europe/Tirane
-Fier Fier 19 R 56.297 40.72389N 19.55611E 20 6 Europe/Tirane
-Durres Durres 19 R 122.034 41.32355N 19.45469E 0 7 Europe/Tirane
-Berat Berat 19 R 46.866 40.70583N 19.95222E 66 5 Europe/Tirane
+Fier-Cifci Fier County 19 N 60.995 40.71667N 19.56667E 17 6 Europe/Tirane
+Fier Fier County 19 R 56.297 40.72389N 19.55611E 20 6 Europe/Tirane
+Durres Durres County 19 R 122.034 41.32355N 19.45469E 0 7 Europe/Tirane
+Berat Berat County 19 R 46.866 40.70583N 19.95222E 66 5 Europe/Tirane
Kapan Syunik 16 R 33.16 39.20755N 46.40576E 774 5 Asia/Yerevan
Goris Syunik 16 N 20.379 39.51111N 46.34168E 1351 5 Asia/Yerevan
Hats'avan Syunik 16 N 15.208 39.46405N 45.97047E 1761 5 Asia/Yerevan
Artashat Ararat 16 R 20.562 39.96144N 44.54447E 830 5 Asia/Yerevan
Ararat Ararat 16 N 28.832 39.83069N 44.70569E 823 5 Asia/Yerevan
Yerevan Yerevan 16 C 1093.485 40.18111N 44.51361E 994 9 Asia/Yerevan
-Vagharshapat Armavir 16 N 46.54 40.16557N 44.29462E 877 5 Asia/Yerevan
+Vagharshapat Armavir 16 N 46.2 40.16557N 44.29462E 877 5 Asia/Yerevan
Stepanavan Lori 16 N 23.782 41.00995N 44.38531E 1405 5 Asia/Yerevan
Spitak Lori 16 N 15.059 40.83221N 44.26731E 1548 5 Asia/Yerevan
Sevan Gegharkunik 16 N 17.083 40.5473N 44.94171E 1934 5 Asia/Yerevan
@@ -142,7 +142,7 @@ Mbanza Kongo Zaire 03 R 24.22 6.26667S 14.23833E 531 5 Africa/Luanda
Malanje Malanje 03 R 87.046 9.54015S 16.34096E 1134 6 Africa/Luanda
Luanda Luanda 03 C 2776.168 8.83682S 13.23432E 73 9 Africa/Luanda
Caxito Bengo 03 R 28.224 8.57848S 13.66425E 20 5 Africa/Luanda
-Cabinda Cabinda 03 R 66.02 5.55S 12.2E 1 6 Africa/Luanda
+Cabinda Cabinda 03 R 66.02 5.56717S 12.19787E 3 6 Africa/Luanda
Sumbe Kwanza Sul 03 R 33.277 11.20605S 13.84371E 10 5 Africa/Luanda
Mocamedes Namibe 03 R 80.149 15.19611S 12.15222E 13 6 Africa/Luanda
Menongue Cuando Cobango 03 R 32.203 14.6585S 17.69099E 1355 5 Africa/Luanda
@@ -403,7 +403,7 @@ Sankt Poelten Lower Austria 20 R 21.911 48.2N 15.63333E 275 5 Europe/Vienna
Sankt Peter Styria 20 N 15.187 47.05N 15.46667E 353 5 Europe/Vienna
Sankt Peter Carinthia 20 N 20.32 46.62978N 14.34016E 438 5 Europe/Vienna
Sankt Martin Carinthia 20 N 20 46.61667N 14.28333E 443 5 Europe/Vienna
-Salzburg Salzburg 20 R 153.377 47.79941N 13.04399E 435 7 Europe/Vienna
+Salzburg Salzburg 20 R 157.245 47.79941N 13.04399E 435 7 Europe/Vienna
Saalfelden am Steinernen Meer Salzburg 20 N 16.79 47.42681N 12.848E 742 5 Europe/Vienna
Pradl Tyrol 20 N 32.588 47.26539N 11.4152E 579 5 Europe/Vienna
Perchtoldsdorf Lower Austria 20 N 15.047 48.11935N 16.26607E 257 5 Europe/Vienna
@@ -413,19 +413,19 @@ Meidling Vienna 20 N 97.624 48.16667N 16.33333E 212 6 Europe/Vienna
Lustenau Vorarlberg 20 N 22.821 47.42642N 9.65851E 405 5 Europe/Vienna
Linz Upper Austria 20 R 204.846 48.30639N 14.28611E 268 7 Europe/Vienna
Klosterneuburg Lower Austria 20 N 15.614 48.30521N 16.32522E 192 5 Europe/Vienna
-Klagenfurt am Woerthersee Carinthia 20 R 90.61 46.62472N 14.30528E 450 6 Europe/Vienna
+Klagenfurt am Woerthersee Carinthia 20 R 100.316 46.62472N 14.30528E 450 7 Europe/Vienna
Innsbruck Tyrol 20 R 132.493 47.26266N 11.39454E 587 7 Europe/Vienna
Innere Stadt Vienna 20 N 16.45 48.20906N 16.37135E 190 5 Europe/Vienna
Hoetting Tyrol 20 N 35.043 47.26815N 11.36868E 666 5 Europe/Vienna
Hohenems Vorarlberg 20 N 16.317 47.36121N 9.68694E 522 5 Europe/Vienna
Hietzing Vienna 20 N 54.265 48.18623N 16.2965E 201 6 Europe/Vienna
Hernals Vienna 20 N 57.546 48.23333N 16.26667E 339 6 Europe/Vienna
-Graz Styria 20 R 222.326 47.06667N 15.45E 363 7 Europe/Vienna
+Graz Styria 20 R 295.424 47.06667N 15.45E 363 7 Europe/Vienna
Floridsdorf Vienna 20 N 162.779 48.25N 16.4E 159 7 Europe/Vienna
Feldkirch Vorarlberg 20 N 33.42 47.23306N 9.6E 475 5 Europe/Vienna
Eggenberg Styria 20 N 20.511 47.07N 15.39871E 369 5 Europe/Vienna
Dornbirn Vorarlberg 20 N 49.278 47.41427N 9.74195E 437 5 Europe/Vienna
-Bregenz Vorarlberg 20 R 29.471 47.50311N 9.7471E 405 5 Europe/Vienna
+Bregenz Vorarlberg 20 R 29.806 47.50311N 9.7471E 405 5 Europe/Vienna
Baden Lower Austria 20 N 26.286 48.00543N 16.23264E 230 5 Europe/Vienna
Amstetten Lower Austria 20 N 15.559 48.1229N 14.87206E 277 5 Europe/Vienna
Favoriten Vienna 20 N 201.882 48.16116N 16.38233E 236 7 Europe/Vienna
@@ -437,23 +437,23 @@ Sankt Leonhard Styria 20 N 15.853 47.06924N 15.45784E 366 5 Europe/Vienna
Andritz Styria 20 N 19.02 47.11387N 15.42348E 375 5 Europe/Vienna
Gries Styria 20 N 29.363 47.06236N 15.42421E 353 5 Europe/Vienna
Scarborough Western Australia 21 N 17.605 31.89578S 115.76431E 9 5 Australia/Perth
-Rockingham Western Australia 21 N 108.022 32.27682S 115.72978E 8 7 Australia/Perth
-Perth Western Australia 21 R 1896.548 31.95224S 115.8614E 34 9 Australia/Perth
+Rockingham Western Australia 21 N 15.312 32.27682S 115.72978E 8 5 Australia/Perth
+Perth Western Australia 21 R 2192.229 31.95224S 115.8614E 34 9 Australia/Perth
Mount Isa Queensland 21 N 22.785 20.72523S 139.49727E 363 5 Australia/Brisbane
Morphett Vale South Australia 21 N 24.002 35.13333S 138.51667E 92 5 Australia/Adelaide
-Mandurah Western Australia 21 N 83.294 32.5269S 115.7217E 4 6 Australia/Perth
+Mandurah Western Australia 21 N 107.641 32.5269S 115.7217E 4 7 Australia/Perth
Kwinana Western Australia 21 N 30.433 32.23013S 115.78128E 7 5 Australia/Perth
Gosnells Western Australia 21 N 21.149 32.081S 116.0054E 23 5 Australia/Perth
-Geraldton Western Australia 21 N 26.872 28.77897S 114.61459E 15 5 Australia/Perth
+Geraldton Western Australia 21 N 37.648 28.77897S 114.61459E 15 5 Australia/Perth
Gawler South Australia 21 N 20.006 34.60251S 138.74902E 57 5 Australia/Adelaide
-Darwin Northern Territory 21 R 129.062 12.46113S 130.84185E 31 7 Australia/Darwin
+Darwin Northern Territory 21 R 147.255 12.46113S 130.84185E 31 7 Australia/Darwin
Byford Western Australia 21 N 18.878 32.22099S 116.009E 64 5 Australia/Perth
Busselton Western Australia 21 N 21.898 33.65249S 115.3455E 7 5 Australia/Perth
-Bunbury Western Australia 21 N 68.248 33.32711S 115.64137E 5 6 Australia/Perth
+Bunbury Western Australia 21 N 76.452 33.32711S 115.64137E 5 6 Australia/Perth
Australind Western Australia 21 N 15.988 33.2792S 115.71504E 8 5 Australia/Perth
Alice Springs Northern Territory 21 N 25.186 23.69748S 133.88362E 583 5 Australia/Darwin
Albany Western Australia 21 N 33.65 35.02692S 117.88369E 14 5 Australia/Perth
-Adelaide South Australia 21 R 1225.235 34.92866S 138.59863E 59 9 Australia/Adelaide
+Adelaide South Australia 21 R 1387.29 34.92866S 138.59863E 59 9 Australia/Adelaide
Yarraville Victoria 21 N 15.636 37.81667S 144.9E 15 5 Australia/Melbourne
Wollert Victoria 21 N 24.407 37.58333S 145.03333E 199 5 Australia/Melbourne
Wodonga Victoria 21 N 18.582 36.12179S 146.88809E 167 5 Australia/Melbourne
@@ -474,10 +474,10 @@ Toowoomba Queensland 21 N 140.303 27.56056S 151.95386E 599 7 Australia/Brisbane
Thornbury Victoria 21 N 19.005 37.75819S 145.00583E 68 5 Australia/Melbourne
Thomastown Victoria 21 N 20.234 37.68333S 145.01667E 113 5 Australia/Melbourne
Templestowe Victoria 21 N 16.966 37.75405S 145.14864E 74 5 Australia/Melbourne
-Tarneit Victoria 21 N 34.372 37.83634S 144.65952E 50 5 Australia/Melbourne
+Tarneit Victoria 21 N 56.37 37.83634S 144.65952E 50 6 Australia/Melbourne
Taree New South Wales 21 N 16.359 31.91099S 152.45387E 30 5 Australia/Sydney
-Tamworth New South Wales 21 N 47.597 31.09048S 150.92905E 384 5 Australia/Sydney
-Sydney New South Wales 21 R 4627.345 33.86785S 151.20732E 58 9 Australia/Sydney
+Tamworth New South Wales 21 N 63.92 31.09048S 150.92905E 384 6 Australia/Sydney
+Sydney New South Wales 21 R 5231.147 33.86785S 151.20732E 58 9 Australia/Sydney
Surry Hills New South Wales 21 N 16.492 33.88374S 151.21282E 41 5 Australia/Sydney
Surfers Paradise Queensland 21 N 31.073 28.00274S 153.42999E 13 5 Australia/Brisbane
Sunbury Victoria 21 N 38.851 37.57742S 144.72607E 220 5 Australia/Melbourne
@@ -511,7 +511,7 @@ Officer Victoria 21 N 18.503 38.05916S 145.40947E 45 5 Australia/Melbourne
North Melbourne Victoria 21 N 15.395 37.79798S 144.94512E 18 5 Australia/Melbourne
Northcote Victoria 21 N 25.276 37.76667S 145E 52 5 Australia/Melbourne
Noble Park Victoria 21 N 30.921 37.96667S 145.16667E 46 5 Australia/Melbourne
-Newcastle New South Wales 21 N 308.308 32.92953S 151.7801E 48 7 Australia/Sydney
+Newcastle New South Wales 21 N 348.539 32.92953S 151.7801E 48 7 Australia/Sydney
Nerang Queensland 21 N 16.739 27.98941S 153.33633E 13 5 Australia/Brisbane
Narre Warren Victoria 21 N 27.689 38.03333S 145.3E 19 5 Australia/Melbourne
Narangba Queensland 21 N 18.217 27.20338S 152.95923E 48 5 Australia/Brisbane
@@ -533,18 +533,18 @@ Mill Park Victoria 21 N 28.712 37.66667S 145.06667E 133 5 Australia/Melbourne
Mildura Victoria 21 N 32.936 34.18551S 142.16251E 56 5 Australia/Melbourne
Merrylands New South Wales 21 N 29.508 33.83333S 150.98333E 25 5 Australia/Sydney
Mernda Victoria 21 N 23.369 37.60075S 145.09555E 167 5 Australia/Melbourne
-Melbourne Victoria 21 R 4246.375 37.814S 144.96332E 25 9 Australia/Melbourne
+Melbourne Victoria 21 R 4917.75 37.814S 144.96332E 25 9 Australia/Melbourne
Mascot New South Wales 21 N 15.985 33.92598S 151.19347E 11 5 Australia/Sydney
Maryborough Queensland 21 N 15.479 25.54073S 152.70493E 11 5 Australia/Brisbane
Marrickville New South Wales 21 N 26.14 33.90741S 151.15546E 12 5 Australia/Sydney
Maroubra New South Wales 21 N 30.224 33.95S 151.23333E 24 5 Australia/Sydney
Manly New South Wales 21 N 16.17 33.79798S 151.28826E 10 5 Australia/Sydney
Maitland New South Wales 21 N 67.132 32.73308S 151.5574E 16 6 Australia/Sydney
-Mackay Queensland 21 N 74.219 21.15345S 149.16554E 11 6 Australia/Brisbane
+Mackay Queensland 21 N 123.183 21.15345S 149.16554E 11 7 Australia/Brisbane
Liverpool New South Wales 21 N 27.545 33.91938S 150.92588E 22 5 Australia/Sydney
Lilydale Victoria 21 N 17.348 37.75S 145.35E 99 5 Australia/Melbourne
Lidcombe New South Wales 21 N 19.791 33.86436S 151.0397E 18 5 Australia/Sydney
-Launceston Tasmania 21 N 106.153 41.43876S 147.13467E 11 7 Australia/Hobart
+Launceston Tasmania 21 N 87.345 41.43876S 147.13467E 11 6 Australia/Hobart
Lara Victoria 21 N 15.919 38.02388S 144.40617E 13 5 Australia/Melbourne
Langwarrin Victoria 21 N 22.146 38.16667S 145.16667E 109 5 Australia/Melbourne
Lalor Victoria 21 N 23.219 37.66667S 145.01667E 123 5 Australia/Melbourne
@@ -554,7 +554,7 @@ Keysborough Victoria 21 N 30.018 37.99116S 145.17385E 25 5 Australia/Melbourne
Kew Victoria 21 N 24.499 37.80639S 145.03086E 64 5 Australia/Melbourne
Kensington New South Wales 21 N 15.021 33.92019S 151.22241E 29 5 Australia/Sydney
Hornsby New South Wales 21 N 22.335 33.70244S 151.09931E 186 5 Australia/Sydney
-Hobart Tasmania 21 R 216.656 42.87936S 147.32941E 19 7 Australia/Hobart
+Hobart Tasmania 21 R 247.086 42.87936S 147.32941E 19 7 Australia/Hobart
Hawthorn South Victoria 21 N 21.177 37.8329S 145.0367E 48 5 Australia/Melbourne
Hawthorn Victoria 21 N 22.322 37.81992S 145.0358E 30 5 Australia/Melbourne
Hampton Park Victoria 21 N 26.082 38.03333S 145.25E 27 5 Australia/Melbourne
@@ -599,7 +599,7 @@ Coogee New South Wales 21 N 15.333 33.9205S 151.25522E 18 5 Australia/Sydney
Coffs Harbour New South Wales 21 N 26.672 30.29626S 153.11351E 6 5 Australia/Sydney
Coburg Victoria 21 N 26.574 37.75S 144.96667E 61 5 Australia/Melbourne
Clayton Victoria 21 N 18.988 37.91667S 145.11667E 70 5 Australia/Melbourne
-Wollongong New South Wales 21 N 292.19 34.424S 150.89345E 29 7 Australia/Sydney
+Wollongong New South Wales 21 N 280.153 34.424S 150.89345E 29 7 Australia/Sydney
Chatswood New South Wales 21 N 25.14 33.8S 151.18333E 108 5 Australia/Sydney
Cessnock New South Wales 21 N 15.076 32.83211S 151.35623E 71 5 Australia/Sydney
Caulfield North Victoria 21 N 16.903 37.8739S 145.02485E 47 5 Australia/Melbourne
@@ -619,7 +619,7 @@ Bundaberg Queensland 21 N 50.148 24.86621S 152.3479E 17 6 Australia/Brisbane
Buderim Queensland 21 N 28.774 26.68443S 153.05705E 153 5 Australia/Brisbane
Brunswick Victoria 21 N 24.896 37.76667S 144.96667E 51 5 Australia/Melbourne
Broken Hill New South Wales 21 N 18.027 31.9652S 141.4512E 317 5 Australia/Broken_Hill
-Brisbane Queensland 21 R 2189.878 27.46794S 153.02809E 27 9 Australia/Brisbane
+Brisbane Queensland 21 R 2582.007 27.46794S 153.02809E 27 9 Australia/Brisbane
Brighton Victoria 21 N 23.252 37.90561S 145.00279E 20 5 Australia/Melbourne
Boronia Victoria 21 N 23.607 37.86667S 145.28333E 109 5 Australia/Melbourne
Blacktown New South Wales 21 N 46.942 33.76667S 150.91667E 67 5 Australia/Sydney
@@ -627,7 +627,7 @@ Bexley New South Wales 21 N 19.664 33.95S 151.11667E 45 5 Australia/Sydney
Berwick Victoria 21 N 50.298 38.03333S 145.35E 90 6 Australia/Melbourne
Bentleigh East Victoria 21 N 30.159 37.91928S 145.05301E 47 5 Australia/Melbourne
Bentleigh Victoria 21 N 17.921 37.91806S 145.03544E 31 5 Australia/Melbourne
-Bendigo Victoria 21 N 100.617 36.75818S 144.28024E 221 7 Australia/Melbourne
+Bendigo Victoria 21 N 103.034 36.75818S 144.28024E 221 7 Australia/Melbourne
Baulkham Hills New South Wales 21 N 36.792 33.75881S 150.99292E 103 5 Australia/Sydney
Bathurst New South Wales 21 N 33.11 33.41665S 149.5806E 670 5 Australia/Sydney
Banora Point New South Wales 21 N 15.868 28.21298S 153.53634E 4 5 Australia/Sydney
@@ -737,6 +737,7 @@ Salyan Salyan 16 R 36.555 39.59621N 48.98479E -17 5 Asia/Baku
Saatli Saatli 16 R 87 39.93214N 48.36892E -7 6 Asia/Baku
Neftcala Neftcala 16 R 18.661 39.3768N 49.247E -24 5 Asia/Baku
Nakhchivan Nakhichevan 16 R 64.754 39.20889N 45.41222E 887 6 Asia/Baku
+Lerik Lerik 16 R 87 38.77388N 48.41497E 1094 6 Asia/Baku
Lankaran Lankaran 16 R 240.3 38.75428N 48.85062E -22 7 Asia/Baku
Imishli Imisli 16 R 34.178 39.87095N 48.05995E 1 5 Asia/Baku
Fizuli Fuezuli 16 R 26.765 39.60094N 47.14529E 419 5 Asia/Baku
@@ -746,35 +747,37 @@ Beylagan Beylaqan 16 R 15.599 39.77556N 47.61861E 58 5 Asia/Baku
Astara Astara 16 R 15.19 38.45598N 48.87498E -22 5 Asia/Baku
Sirvan Shirvan 16 R 70.22 39.93778N 48.929E -15 6 Asia/Baku
Agdam Agdam 16 R 39.451 39.99096N 46.92736E 374 5 Asia/Baku
-Zaqatala Zaqatala 16 R 18.277 41.6316N 46.64479E 503 5 Asia/Baku
+Zaqatala Zaqatala 16 R 32.171 41.6316N 46.64479E 503 5 Asia/Baku
Zabrat Baki 16 N 21.396 40.47746N 49.94174E 23 5 Asia/Baku
Yevlakh Yevlax City 16 R 127.4 40.61832N 47.15014E 17 7 Asia/Baku
Goygol Goygol Rayon 16 R 17.816 40.58584N 46.3189E 686 5 Asia/Baku
Xacmaz Xacmaz 16 R 37.175 41.46426N 48.80565E 47 5 Asia/Baku
Ujar Ucar 16 R 15.741 40.51902N 47.65423E 18 5 Asia/Baku
+Tovuz Tovuz 16 R 177.2 40.99249N 45.62838E 421 7 Asia/Baku
Terter Tartar Rayon 16 R 18.185 40.34201N 46.93161E 256 5 Asia/Baku
-Sumqayit Sumqayit 16 R 265.15 40.58972N 49.66861E -11 7 Asia/Baku
+Sumqayit Sumqayit 16 R 358.675 40.58972N 49.66861E -11 7 Asia/Baku
Qaracuxur Baki 16 N 72.989 40.39667N 49.97361E 51 6 Asia/Baku
Shamkhor Shamkir Rayon 16 R 35.421 40.82975N 46.0178E 462 5 Asia/Baku
Shamakhi Samaxi 16 R 29.403 40.63141N 48.64137E 687 5 Asia/Baku
-Sheki Shaki City 16 R 63 41.19194N 47.17056E 549 6 Asia/Baku
+Sheki Shaki City 16 R 68.4 41.19194N 47.17056E 549 6 Asia/Baku
Sabuncu Baki 16 N 20.996 40.4425N 49.94806E 26 5 Asia/Baku
-Sabirabad Sabirabad 16 R 28.075 40.00869N 48.47701E -11 5 Asia/Baku
+Sabirabad Sabirabad 16 R 30.612 40.00869N 48.47701E -11 5 Asia/Baku
Qusar Qusar 16 R 16.022 41.4275N 48.4302E 681 5 Asia/Baku
Quba Quba 16 R 22.405 41.36108N 48.51341E 600 5 Asia/Baku
Haciqabul Haciqabul 16 R 23.102 40.03874N 48.94286E 0 5 Asia/Baku
Qazax Qazax 16 R 18.903 41.09246N 45.36561E 378 5 Asia/Baku
Haci Zeynalabdin Sumqayit 16 N 19.019 40.62333N 49.55861E -17 5 Asia/Baku
-Mingelchaur Mingacevir City 16 R 95.453 40.76395N 47.05953E 26 6 Asia/Baku
+Mingelchaur Mingacevir City 16 R 106.048 40.76395N 47.05953E 26 7 Asia/Baku
Mastaga Baki 16 N 40.092 40.52983N 50.00616E 19 5 Asia/Baku
Mardakan Baki 16 N 15.267 40.49182N 50.14292E -4 5 Asia/Baku
Lokbatan Baki 16 N 30.694 40.3256N 49.73376E 4 5 Asia/Baku
Kyurdarmir Kurdamir Rayon 16 R 19.088 40.34257N 48.15649E 7 5 Asia/Baku
Khirdalan Abseron 16 R 37.949 40.44808N 49.75502E 75 5 Asia/Baku
+Ismayilli Ismayilli 16 R 28.776 40.78485N 48.15141E 579 5 Asia/Baku
Yeni Suraxani Baki 16 N 16.127 40.43026N 50.03598E 12 5 Asia/Baku
-Goycay Goeycay 16 R 35.348 40.65055N 47.74219E 122 5 Asia/Baku
+Goeycay Goeycay 16 R 42.5 40.65055N 47.74219E 122 5 Asia/Baku
Hovsan Baki 16 N 36.293 40.37444N 50.08528E -19 5 Asia/Baku
-Ganja Ganja City 16 R 313.3 40.68278N 46.36056E 417 7 Asia/Baku
+Ganja Ganja City 16 R 335.6 40.68278N 46.36056E 417 7 Asia/Baku
Divichibazar Shabran 16 R 23.248 41.20117N 48.98712E 44 5 Asia/Baku
Buzovna Baki 16 N 24.795 40.51903N 50.11438E -15 5 Asia/Baku
Biny Selo Baki 16 N 24.596 40.45076N 50.08686E 1 5 Asia/Baku
@@ -784,7 +787,7 @@ Baku Baki 16 C 1116.513 40.37767N 49.89201E -23 9 Asia/Baku
Amirdzhan Baki 16 N 26.798 40.42639N 49.98361E 18 5 Asia/Baku
Aghsu Agsu 16 R 17.209 40.57028N 48.40087E 179 5 Asia/Baku
Agdas Agdas 16 R 23.528 40.64699N 47.4738E 50 5 Asia/Baku
-Agdzhabedy Aghjabadi Rayon 16 R 34.989 40.05015N 47.45937E 15 5 Asia/Baku
+Agdzhabedy Aghjabadi Rayon 16 R 43 40.05015N 47.45937E 15 5 Asia/Baku
Bakixanov Baki 16 N 66.686 40.41894N 49.96693E 33 6 Asia/Baku
Zenica Federation of B&H 19 N 164.423 44.20169N 17.90397E 325 7 Europe/Sarajevo
Visoko Federation of B&H 19 N 17.89 43.98889N 18.17806E 423 5 Europe/Sarajevo
@@ -842,8 +845,8 @@ Mehendiganj Barisal 15 N 39.424 22.82257N 90.52859E 9 5 Asia/Dhaka
Mathba Barisal 15 N 29.76 22.28616N 89.95883E 10 5 Asia/Dhaka
Lalmonirhat Rangpur Division 15 N 65.127 25.91719N 89.44595E 38 6 Asia/Dhaka
Laksham Chittagong 15 N 82.29 23.24018N 91.12143E 10 6 Asia/Dhaka
-Comilla Chittagong 15 N 389.411 23.46186N 91.18503E 17 7 Asia/Dhaka
-Rangpur Rangpur Division 15 R 343.122 25.74664N 89.25166E 36 7 Asia/Dhaka
+Comilla Chittagong 15 N 1030 23.46186N 91.18503E 17 9 Asia/Dhaka
+Rangpur Rangpur Division 15 R 1031.388 25.74664N 89.25166E 36 9 Asia/Dhaka
